!

Learning Project Disclaimer: This dashboard is being created as a fun project to learn Claude Chat, Cowork and Code. This data does not contain real-time data. Do not use this data for trading or investing purposes.

NSE Futures & Options · BhavCopy Analysis

F&O Analytics
Dashboard

End-of-day data  ·  Index & Stock Options  ·  2026-06-25
Viewing
NIFTY
2026-06-30 expiry
Underlying ₹24,056.00
Lot Size 65
Key metrics
Market Pulse — NIFTY
PCR — OI based
1.025
Mildly bullish
PCR — Volume based
0.960
PE 2.55Cr · CE 2.65Cr
CE Open Interest
16.73Cr
CE
49%
PE Open Interest
17.14Cr
PE
51%
Open interest analysis
OI by Strike
Open interest distribution
NIFTY · 2026-06-30 · 2026-06-25
Scroll to zoom · Drag to pan
Change in open interest
Positive = buildup · Negative = unwinding
PCR trend — last 10 days
Above 1.0 = bullish · Below 0.8 = bearish pressure
Institutional flow
Money by Strike
Cumulative money from the start of contract · Highest CE above spot = resistance · Highest PE below spot = support
Top 5 CE — Money + BEP
Loading...
Top 5 PE — Money + BEP
Loading...
Activity
Top OI Movers — NIFTY
Largest OI changes in NIFTY (all strikes & expiries)2026-06-25
SymbolContractCloseUnderlying OIChng OIVWAPMoneySignal
NIFTY CE 24,200 · 2026-06-30 58.60 24,056.00 1.03Cr +40.58L Neutral
NIFTY PE 24,100 · 2026-06-30 108.20 24,056.00 61.06L +29.91L Neutral
NIFTY PE 24,200 · 2026-06-30 165.50 24,056.00 48.59L +29.44L Neutral
NIFTY CE 24,800 · 2026-06-30 2.75 24,056.00 63.04L +26.17L Neutral
NIFTY CE 25,200 · 2026-06-30 1.45 24,056.00 58.21L +25.38L Neutral
NIFTY CE 24,250 · 2026-06-30 44.00 24,056.00 42.71L +24.05L Neutral
NIFTY CE 24,300 · 2026-06-30 31.70 24,056.00 86.2L +22.02L Neutral
NIFTY CE 24,350 · 2026-06-30 23.35 24,056.00 33.25L +18.41L Neutral
NIFTY PE 23,400 · 2026-06-30 4.70 24,056.00 44.56L -18.39L Unwind
NIFTY PE 22,000 · 2026-06-30 1.30 24,056.00 62.42L -18.21L Unwind
NIFTY CE 24,000 · 2026-06-30 159.60 24,056.00 86.3L -17.63L Unwind
NIFTY PE 23,000 · 2026-06-30 2.50 24,056.00 1.04Cr +17.23L Neutral
NIFTY CE 24,400 · 2026-06-30 17.05 24,056.00 63.84L +15.92L Neutral
NIFTY PE 24,150 · 2026-06-30 134.95 24,056.00 19.34L +13.96L Neutral
NIFTY PE 23,700 · 2026-06-30 15.25 24,056.00 45.24L -13.42L Unwind
NIFTY CE 24,500 · 2026-06-30 10.00 24,056.00 1.18Cr +13.06L Neutral
NIFTY PE 22,950 · 2026-06-30 2.30 24,056.00 8.99L -13.03L Unwind
NIFTY CE 24,150 · 2026-06-30 77.65 24,056.00 35.44L +13L Neutral
NIFTY PE 23,900 · 2026-06-30 40.60 24,056.00 70.94L -12.95L Unwind
NIFTY CE 24,100 · 2026-06-30 101.25 24,056.00 78.26L +12.92L Neutral
Ask Claude
Chat with your data
Ask plain English questions about the F&O data currently loaded
Try: "Which strike has the highest institutional money?" or "Is the PCR trend improving?"
Powered by Claude AI · For learning purposes only · Not financial advice