!

Learning Project Disclaimer: This dashboard is being created as a fun project to learn Claude Chat, Cowork and Code. This data does not contain real-time data. Do not use this data for trading or investing purposes.

NSE Futures & Options · BhavCopy Analysis

F&O Analytics
Dashboard

End-of-day data  ·  Index & Stock Options  ·  2026-08-13
Viewing
NIFTY
2026-08-18 expiry
Underlying ₹24,395.85
Lot Size 65
Key metrics
Market Pulse — NIFTY
PCR — OI based
0.776
Bearish pressure
PCR — Volume based
0.969
PE 1.93Cr · CE 2Cr
CE Open Interest
14.82Cr
CE
56%
PE Open Interest
11.5Cr
PE
44%
Open interest analysis
OI by Strike
Open interest distribution
NIFTY · 2026-08-18 · 2026-08-13
Scroll to zoom · Drag to pan
Change in open interest
Positive = buildup · Negative = unwinding
PCR trend — last 10 days
Above 1.0 = bullish · Below 0.8 = bearish pressure
Institutional flow
Money by Strike
Cumulative money from the start of contract · Highest CE above spot = resistance · Highest PE below spot = support
Top 5 CE — Money + BEP
Loading...
Top 5 PE — Money + BEP
Loading...
Activity
Top OI Movers — NIFTY
Largest OI changes in NIFTY (all strikes & expiries)2026-08-13
SymbolContractCloseUnderlying OIChng OIVWAPMoneySignal
NIFTY CE 24,800 · 2026-08-18 9.05 24,395.85 1.08Cr +52.13L Neutral
NIFTY CE 25,000 · 2026-08-18 3.10 24,395.85 1.31Cr +40L Neutral
NIFTY PE 24,350 · 2026-08-18 63.40 24,395.85 44.84L +21.77L Neutral
NIFTY PE 24,300 · 2026-08-18 47.65 24,395.85 77.9L +21.48L Neutral
NIFTY CE 24,600 · 2026-08-18 39.55 24,395.85 90.37L +19.58L Neutral
NIFTY PE 24,000 · 2026-08-18 7.25 24,395.85 96.31L +19.38L Neutral
NIFTY CE 24,700 · 2026-08-18 19.65 24,395.85 75.67L +16.91L Neutral
NIFTY PE 24,400 · 2026-08-18 82.40 24,395.85 64.91L +16.41L Neutral
NIFTY PE 24,200 · 2026-08-18 25.55 24,395.85 62.81L +15.76L Neutral
NIFTY CE 24,500 · 2026-08-18 73.35 24,395.85 1.05Cr +15.28L Neutral
NIFTY PE 24,100 · 2026-08-18 13.30 24,395.85 46.72L +13.69L Neutral
NIFTY PE 24,150 · 2026-08-18 18.25 24,395.85 28.01L +13.22L Neutral
NIFTY PE 24,500 · 2026-08-18 133.45 24,395.85 43.94L +13.12L Neutral
NIFTY PE 24,450 · 2026-08-18 105.25 24,395.85 27.21L +12.71L Neutral
NIFTY CE 25,000 · 2026-08-25 22.45 24,395.85 85.2L +11.94L Neutral
NIFTY CE 24,750 · 2026-08-18 13.50 24,395.85 32.48L +11.75L Neutral
NIFTY CE 24,450 · 2026-08-18 95.85 24,395.85 43.36L +11.74L Neutral
NIFTY CE 24,900 · 2026-08-18 4.65 24,395.85 58.15L +11.45L Neutral
NIFTY PE 21,200 · 2026-08-25 1.80 24,395.85 21.61L +10.08L Neutral
NIFTY CE 24,400 · 2026-08-18 122.50 24,395.85 70.27L +9.87L Neutral
Ask Claude
Chat with your data
Ask plain English questions about the F&O data currently loaded
Try: "Which strike has the highest institutional money?" or "Is the PCR trend improving?"
Powered by Claude AI · For learning purposes only · Not financial advice